Year – Passing rate (in percent)
1995 – 30.28 (967 passers out of 3,194 takers)
1996 – 31.21 (1,217/3,900)
1997 – 18.11 (710/3,921)
1998 – 39.63 (1,465/3,697)
1999 – 16.59 (600/3,978)
2000 – 20.84 (979/4,698)
2001 – 32.89 (1,266/3,849)
2002 – 19.68 (917/4,659)
2003 – 20.71 (1,108/5,349)
2004 – 31.61 (1,659/5,249)
2005 – 27.2 (1,526/5,610)
2006 – 30.6 (1,893/6,187)
2007 – 22.91 (1,28 9/5,626)
2008 – 20.58 (1,310/6,364)
2009 – 24.58 (1,451/5,903)
2010 – 20.26 (982/4,847)
2011 – 31.95 (1,913/5,990)
2012 – 17.76 (949/5,343)
2013 – 22.18 (1,274/5,292)
2014 – 18.82 (1,126/5,984)
2015 – 26.21 (1,731/6,605)
MOST READ
LATEST STORIES