Rank Name Net worth ($mil) Age
1 Henry Sy 7,200.00 86
2 Lucio Tan 2,800.00 77
3 John Gokongwei Jr. 2,400.00 83
4 Andrew Tan 2,000.00 58
5 David Consunji 1,900.00 90
6 Jaime Zobel de Ayala 1,700.00 77
7 Enrique Razon Jr. 1,600.00 51
8 Eduardo Cojuangco Jr. 1,400.00 76
9 Roberto Ongpin 1,300.00 74
10 George Ty 1,100.00 78
11 Tony Tan Caktiong 1,000.00 58
12 Iñigo & Mercedes Zobel 980.00 NA
13 Emilio Yap 930.00 85
14 Andrew Gotianun 795.00 83
15 Jon Ramon Aboitiz 760.00 62
16 Beatrice Campos 685.00 NA
17 Manuel Villar 620.00 61
18 Vivian Que Azcona 555.00 NA
19 Robert Coyiuto Jr. 400.00 58
20 Mariano Tan 375.00 NA
21 Alfonso Yuchengco 370.00 88
22 Enrique Aboitiz 310.00 89
23 Oscar Lopez 280.00 81
24 Jose Antonio 245.00 64
25 Eric Recto 200.00 48
26 Gilberto Duavit 190.00 76
27 Menardo Jimenez 185.00 79
28 Alfredo Ramos 180.00 67
29 Betty Ang 165.00 NA
30 Felipe Gozon 163.00 71
31 Tomas Alcantara 160.00 65
32 Benjamin Romualdez 155.00 81
33 Wilfred Uytengsu Jr. 150.00 49
34 Manuel Zamora Jr. 145.00 71
35 Jacinto Ng Sr. 115.00 NA
36 Frederick Dy 110.00 56
37 Luis Virata 100.00 57
38 Bienvenido Tantoco Sr. 95.00 90
39 Eugenio Lopez III 90.00 59
40 Edgar Sia II 85.00 34
Source: Forbes.com